Program broadcasting areas
Broadcasting station | Network 1 | Network 2 | Network 3 | Network 4 | Network 5 | Network 6 |
---|---|---|---|---|---|---|
Alūksne RTS | 22 | 46 | 41 | 58 | 30 | 24 |
Berjozovka | 27 | |||||
Cesvaine RTS | 22 | 46 | 41 | 58 | 30 | 24 |
Daugavpils RTS | 27 | 51 | 56 | 47 | 39 | 40 |
Dundaga RTS | 30 | |||||
Embūte | 21 | |||||
Ēvarži | 21 | |||||
Krāslava (Skaista) | 27 | |||||
Kuldīga | 30 | 40 | 47 | 52 | 25 | 35 |
Lielauce RTS | 21 | |||||
Liepāja RTS | 21 | 23 | 39 | 26 | 33 | 35 |
Limbaži RTS | 21 | |||||
Māļi RTS | 22 | |||||
Pāvilosta | 21 | |||||
Rīga RTS | 28 | 31 | 43 | 45 | 48 | 44 |
Rēzekne RTS | 27 | 50 | 44 | 47 | 39 | 40 |
Tukums RTS | 28 | |||||
Valmiera RTS | 21 | 51 | 54 | 50 | 33 | 37 |
Ventspils RTS | 30 | 40 | 47 | 52 | 25 | 35 |
Viesīte RTS | 38 | 46 | 60 | 53 | 26 | 23 |
Viļaka (Aizpurve) | 22 |
Safe reception area
Calculation of TV and radio reception areas according to recommendations ITU-R P.1546 of the International Telecomunication Union. According to these recommendations, in standard situations the signal can be received if antennas are raised 10m above the ground that equals the level of the roof of a one-story house.