Contact us to discuss R&D opportunities!
LVRTC R&D Projects
| Project Title | Programme / Funding Source | Status | Partners | Budget (EUR) |
|---|---|---|---|---|
Unified Cybersecurity Infrastructure | ![]() | Ongoing | 2 partners in Latvia | 4 350 000 |
European Digital Identity Wallet Pilot Project | ![]() | Completed | 10 partners in 6 countries | 1 593 026 |
Deploying advanced national QCI systems and networks | ![]() | Completed | 29 partners in 26 countries | 8 061 380 EUR |
| Improvement of the availability of electronic communications infrastructure in rural areas - stage 1 and 2 | ![]() | Completed | 3 partners in Latvia | 26 421 763 46 520 298 |
| Development of e-Identity and e-Signature solutions | ![]() | Completed | 2 partners in Latvia | 3 458 142 |




